League Table
| Pos | Team Name | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Comrades | 14 | 8 | 4 | 2 | 30 | 17 | 13 | 28 |
| 2 | Sedgefield St E | 9 | 8 | 0 | 1 | 31 | 11 | 20 | 24 |
| 3 | Brandon | 12 | 6 | 3 | 3 | 38 | 21 | 17 | 21 |
| 4 | Pelton RAOB | 9 | 6 | 1 | 2 | 37 | 18 | 19 | 19 |
| 5 | Hetton Lyons | 6 | 6 | 0 | 0 | 31 | 3 | 28 | 18 |
| 6 | Langley WMC | 15 | 5 | 3 | 7 | 25 | 38 | -13 | 18 |
| 7 | Newton Aycliffe | 8 | 5 | 2 | 1 | 27 | 8 | 19 | 17 |
| 8 | Chesters | 11 | 3 | 1 | 7 | 22 | 38 | -16 | 10 |
| 9 | Washington JFC | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 |
| 10 | Steelers | 16 | 2 | 1 | 13 | 22 | 58 | -36 | 7 |
| 11 | Kelloe | 7 | 2 | 0 | 5 | 17 | 26 | -9 | 6 |
| 12 | Chevies | 12 | 2 | 0 | 10 | 15 | 52 | -37 | 6 |
Last Result
League Table
| Pos | Name | Pld | Pts |
|---|---|---|---|
| 8 | Chesters | 11 | 10 |
| 9 | Washington JFC | 6 | 7 |
| 10 | Steelers | 16 | 7 |
| 11 | Kelloe | 7 | 6 |
| 12 | Chevies | 12 | 6 |